0DTE event days, Q4 2026
A dated list of the scheduled days that move 0DTE index options — FOMC statements, CPI releases, monthly OPEX and early closes — each with its primary source. After each day passes, the per-session archive pages for SPX, SPY and QQQ show the official close vs max pain, walls, and implied vs realized for that date.
n < 5 event days in the archive: no event-day statistics yet — we publish the per-session numbers and will add comparisons only once at least five of each kind are in.
Event dates last verified 2026-09-26 from federalreserve.gov, bls.gov, cboe.com and nyse.com · 15-min delayed CBOE data on every session page
your strike at the close
| Date | Day | Event | What the archive will show | Source |
|---|---|---|---|---|
| 2026-10-14 | Wednesday | CPI CPI release, 8:30am ET (September 2026 data) | SPX/SPY/QQQ session pages after the close on 2026-10-14 | www.bls.gov verified 2026-09-26 |
| 2026-10-16 | Friday | Monthly OPEX Monthly OPEX (third Friday; AM-settled SPX + PM-settled SPXW, ETF options) | SPX/SPY/QQQ session pages after the close on 2026-10-16 | cdn.cboe.com verified 2026-09-26 |
| 2026-10-28 | Wednesday | FOMC FOMC statement (2:00pm ET) + press conference two-day meeting Oct 27-28; decision day is the second day | SPX/SPY/QQQ session pages after the close on 2026-10-28 | www.federalreserve.gov verified 2026-09-26 |
| 2026-11-10 | Tuesday | CPI CPI release, 8:30am ET (October 2026 data) | SPX/SPY/QQQ session pages after the close on 2026-11-10 | www.bls.gov verified 2026-09-26 |
| 2026-11-20 | Friday | Monthly OPEX Monthly OPEX (third Friday; AM-settled SPX + PM-settled SPXW, ETF options) | SPX/SPY/QQQ session pages after the close on 2026-11-20 | cdn.cboe.com verified 2026-09-26 |
| 2026-11-27 | Friday | Early close Early close 1:00pm ET - 0DTE settles at 1:00pm day after Thanksgiving | 0DTE settles at 1:00pm ET; the archive's close is the 1:00pm official close. SPX/SPY/QQQ session pages after the close on 2026-11-27 | www.nyse.com verified 2026-09-26 |
| 2026-12-09 | Wednesday | FOMC FOMC statement (2:00pm ET) + press conference + Summary of Economic Projections two-day meeting Dec 8-9; decision day is the second day | SPX/SPY/QQQ session pages after the close on 2026-12-09 | www.federalreserve.gov verified 2026-09-26 |
| 2026-12-10 | Thursday | CPI CPI release, 8:30am ET (November 2026 data) | SPX/SPY/QQQ session pages after the close on 2026-12-10 | www.bls.gov verified 2026-09-26 |
| 2026-12-18 | Friday | Monthly OPEX Monthly OPEX (third Friday; AM-settled SPX + PM-settled SPXW, ETF options) | SPX/SPY/QQQ session pages after the close on 2026-12-18 | cdn.cboe.com verified 2026-09-26 |
| 2026-12-24 | Thursday | Early close Early close 1:00pm ET - 0DTE settles at 1:00pm Christmas Eve | 0DTE settles at 1:00pm ET; the archive's close is the 1:00pm official close. SPX/SPY/QQQ session pages after the close on 2026-12-24 | www.nyse.com verified 2026-09-26 |
Quick answers
What happens to SPX 0DTE on FOMC day?
The FOMC statement is released at 2:00pm ET; 0DTE contracts expiring that day trade until 4:00pm ET for SPXW and 4:15pm ET for SPY and QQQ. After the close, the session archive shows the official close vs max pain for that date. No FOMC-day statistic until n ≥ 5.
What about CPI day?
CPI is released at 8:30am ET, before the 9:30am open. The 9:00 ET levels page for that date captures the pre-open positioning: max pain, walls and the ATM straddle.
Is monthly OPEX different from a normal 0DTE day?
AM-settled SPX monthlies settle on the opening print; PM-settled SPXW and the ETF options settle on the close. The archive's 0DTE slice is the PM-settled contracts — see what happens when SPX expires in the money.
What changes on an early-close day?
The market closes at 1:00pm ET and 0DTE contracts settle on that close. User-set 3:30/3:45/3:50 checks are shifted relative to the 1:00pm close — the simulator runs your strike against that close.
Next
- Session archive close vs max pain, every session
- SPX levels today max pain · walls · straddle at 9:00 ET
- Pin rate SPX measured, N disclosed